| 1 BR Units | 2BR Units |
ACTIVE LISTINGS as of Jun 25 | ||
Average List Price | $335,979 | $520,929 |
Number of Active Listings | 53 | 79 |
Average Property DOM(P) – Actives | 70 | 98 |
SOLD LISTINGS | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $333,247 | $454,222 |
Number of Sold Listings in Previous Month | 19 | 23 |
Average Property DOM(P) - Solds | 56 | 54 |
Tuesday, June 17, 2008
North Arlington Condo Market Update - June 2008
Labels:
2008,
arlington condo,
ballston,
clarendon,
condo,
condominiums
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment