| 1 BR Units | 2BR Units |
ACTIVE LISTINGS as of Jul 22 | ||
Average List Price | $353,716 | $518,239 |
Number of Active Listings | 49 | 74 |
Average Property DOM(P) – Actives | 69 | 90 |
SOLD LISTINGS | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $346,651 | $452,120 |
Number of Sold Listings in Previous Month | 26 | 16 |
Average Property DOM(P) - Solds | 54 | 79 |
Absorption Rate (Balanced Market = 6)
1 Bedroom Condos = 1.9 Months
2 Bedroom Condos = 4.6 Months
* Statistics exclude retirement communities
Click here to see the previous North Arlington Condo Market Update
Source: MRIS data as of
No comments:
Post a Comment