Source: MRIS. All data deemed accurate but not guaranteed. Stats exclude retirement communities.
Click here to see last month's stats.| | 1 BR Units | 2BR Units |
| ACTIVE LISTINGS as of April 7 | ||
| Average List Price | $336,185 | $565,500 |
| Number of Active Listings | 44 | 50 |
| Average Property DOM(P) – Actives | 58 | 82 |
| SOLD LISTINGS for Mar 2009 | ||
| Average Sold Price for Previous Month (does not include seller subsidies) | $330,504 | $453,046 |
| Number of Sold Listings in Previous Month | 15 | 13 |
| Average Property DOM(P) - Solds | 70 | 86 |



No comments:
Post a Comment