Zip Codes 22201 and 22203 (includes Ballston,
| 1 BR Units | 2BR Units |
ACTIVE LISTINGS as of Aug 24 | ||
Average List Price | $362,444 | $534,537 |
Number of Active Listings | 51 | 61 |
Average Property DOM(P) – Actives | 66 | 111 |
SOLD LISTINGS | ||
Average Sold Price for Previous Month (does not include seller subsidies) | $320,469 | $451,453 |
Number of Sold Listings in Previous Month | 16 | 20 |
Average Property DOM(P) - Solds | 67 | 56 |
| | |
Absorption Rate (Balanced Market = 6)
1 Bedroom Condos = 3.2
2 Bedroom Condos = 3.1
* Statistics exclude retirement communities
Click here to see the previous North Arlington Condo Market Update
Source: MRIS data as of
1 comment:
I enjoy following your blog! The Bend Oregon real estate market is slow. It looks like a good time to buy in your area.
Post a Comment