Source: MRIS as of date of blog post. All data deemed accurate but not guaranteed. Stats exclude retirement communities.
Click here to see last month's stats.| | 1 BR Units | 2BR Units |
| ACTIVE LISTINGS as of May 1 | ||
| Average List Price | $339,093 | $561,627 |
| Number of Active Listings | 44 | 55 |
| Average Property DOM(P) – Actives | 55 | 70 |
| SOLD LISTINGS for Apr 2009 | ||
| Average Sold Price for Previous Month (does not include seller subsidies) | $352,433 | $501,563 |
| Number of Sold Listings in Previous Month | 9 | 25 |
| Average Property DOM(P) - Solds | 101 | 63 |



No comments:
Post a Comment